Wagons & Vans
This table lists the operating stock. The substantial collection of heritage wagons on display has not (yet) been included.
No. | Wh. | Builder | Description | From |
---|---|---|---|---|
1 | 8 | Hudson | Rail bolster , ex bogie wagon | RAF Fauld |
2 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
3 | 8 | Hudson | Rail bolster , ex bogie wagon | RAF Fauld |
4 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
5 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
6 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
7 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
8 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
9 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
10 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
11 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
12 | 8 | Hudson | Bogie wagon, steel, drop side, 4 ton capacity | RAF Fauld |
13 | 8 | - | Mines Rescue van , seats 8, includes tool storage & small kitchen | RAF Fauld |
16 | 4 | - | Small trolley | - |
17 | 4 | - | Small trolley | - |
18 | 4 | - | Heavy trolley | - |
19 | 4 | - | Small bolsters | - |
20 | 4 | - | Small bolsters | - |
21 | 4 | Hudson | steel, drop side wagon, 2 ton capacity | RAF Fauld |
22 | 4 | Hudson | steel, drop side wagon, 2 ton capacity | RAF Fauld |
23 | 4 | Hudson | wooden, drop side wagon, 2 ton capacity | - |
24 | 4 | Hudson | wooden, drop side wagon, 2 ton capacity | - |
25 | 4 | Hudson | wooden, drop side wagon, 2 ton capacity | - |
26 | 4 | Hudson | Rail bender , ex 4 wheel wooden drop side wagon | - |
27 | 4 | Hudson | Weed-killer Tank , ex-wooden drop side wagon 2 ton capacity | RAF Chilmark |
30 | 4 | - | Medium trolley | - |
31 | 4 | - | Medium trolley | - |
32 | 4 | - | Medium trolley | - |
33 | 4 | - | Medium trolley | - |
- | 4 | - | Medium trolley | - |
- | 4 | - | Medium trolley | - |
34 | 4 | - | Skip chassis | - |
35 | 4 | - | Skip chassis | - |
36 | 4 | Hudson | Skip wagon | - |
37 | 4 | Hudson | Skip wagon | - |
38 | 4 | Hudson | Skip wagon | - |
39 | 4 | Hudson | Skip wagon | - |
40 | 4 | Hudson | Skip wagon, end tipper | - |
41 | 4 | Cravens | Flat wagon (*) | RNAD Broughton Moor |
42 | 4 | Cravens | Flat wagon (*) | RNAD Broughton Moor |
43 | 4 | Cravens | Flat wagon (*) | RNAD Broughton Moor |
44 | 4 | Cravens | Flat wagon (*) | RNAD Broughton Moor |
45 | 4 | Cravens | Flat wagon (*) | RNAD Broughton Moor |
46 | 4 | Cravens | Generator van , box van (*) | RNAD Ensettle |
47 | 4 | - | Box van (*) | RNAD Ensettle |
48 | 4 | Pickering | Box van (*) | RNAD Trecwn |
49 | 4 | Chaz Roberts | Box van (*) | RNAD Trecwn |
53 | 4 | - | Flat wagon (*) | RNAD Trecwn |
54 | 4 | - | Flat wagon (*) | RNAD Trecwn |
55 | 4 | - | Flat wagon (*) | RNAD Trecwn |
56 | 4 | - | Flat wagon (*) | RNAD Trecwn |
57 | 4 | - | Flat wagon (*) | RNAD Trecwn |
58 | 4 | - | Box van (*) | RNAD Trecwn |
59 | 4 | Cravens | Simplex parts store , box van (*) | RNAD Dean Hill |
60 | 4 | Cravens | Simplex parts store , box van (*) | RNAD Dean Hill |
61 | 4 | - | Environmental dept , box van (*) | RNAD Trecwn |
62 | 4 | - | Box van (*) | RNAD Trecwn |
65 | 4 | Cravens | Brake van (' The Fighting Brake '!) (*) | RNAD Trecwn |
68 | 4 | Cravens | Brake van (*) | RNAD Trecwn |
69 | 4 | Chaz Roberts | Now coach No. 4 | RNAD Trecwn |
70 | 4 | - | Tool van , box van (*) | RNAD Dean Hill |
71 | 4 | - | Box van (*) | RNAD Trecwn |
Wh. = Wheel arrangement.
(*) Ex RNAD 2'6" regauged to 600mm.
RAF = Royal Air Force, RNAD = Royal Naval Armaments Depot.
Heritage Wagons
Slab Wagon | not numbered | Double flanged wheels, on display at Gelerts Farm Works |
Quarry Box Wagons | not numbered | on display |
See also a picture of WHR Carriage 23, built by Ashbury, preserved by the Ffestiniog Railway. Also No. 26 is similar.